How much large load is PJM adding to its summer peak forecast, and in which zones?
PJM does not run a queue for large loads; connecting them is handled by states and utilities. What PJM publishes is its load forecast, including how much it adds to each zone's summer peak for large loads such as data centers. These are PJM's screened forecast values, not what utilities requested, and each is for a stated target year in a stated forecast vintage.
PJM-wide adjustments
Plate 1| Area | For year | Value | As of | Source | Filter, as published | Evidence | Carta |
|---|---|---|---|---|---|---|---|
| PJM | 2031 | 46,648 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "PJM RTO", column 2031. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-RTO_LLADJ_2031-2026-01-14-001 |
| PJM | 2036 | 72,608 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "PJM RTO", column 2036. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-RTO_LLADJ_2036-2026-01-14-001 |
| PJM | 2046 | 87,194 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "PJM RTO", column 2046. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-RTO_LLADJ_2046-2026-01-14-001 |
By zone
Plate 2| Area | For year | Value | As of | Source | Filter, as published | Evidence | Carta |
|---|---|---|---|---|---|---|---|
| AEP | 2031 | 10,031 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "AEP", column 2031. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-AEP_LLADJ_2031-2026-01-14-001 |
| AEP | 2036 | 17,894 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "AEP", column 2036. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-AEP_LLADJ_2036-2026-01-14-001 |
| AEP | 2046 | 20,726 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "AEP", column 2046. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-AEP_LLADJ_2046-2026-01-14-001 |
| APS | 2031 | 1,557 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "APS", column 2031. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-APS_LLADJ_2031-2026-01-14-001 |
| APS | 2036 | 2,624 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "APS", column 2036. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-APS_LLADJ_2036-2026-01-14-001 |
| APS | 2046 | 2,776 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "APS", column 2046. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-APS_LLADJ_2046-2026-01-14-001 |
| ATSI | 2031 | 1,302 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "ATSI", column 2031. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-ATSI_LLADJ_2031-2026-01-14-001 |
| ATSI | 2036 | 2,211 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "ATSI", column 2036. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-ATSI_LLADJ_2036-2026-01-14-001 |
| ATSI | 2046 | 2,211 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "ATSI", column 2046. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-ATSI_LLADJ_2046-2026-01-14-001 |
| BGE | 2031 | 243 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "BGE", column 2031. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-BGE_LLADJ_2031-2026-01-14-001 |
| BGE | 2036 | 355 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "BGE", column 2036. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-BGE_LLADJ_2036-2026-01-14-001 |
| BGE | 2046 | 355 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "BGE", column 2046. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-BGE_LLADJ_2046-2026-01-14-001 |
| COMED | 2031 | 6,850 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "COMED", column 2031. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-COMED_LLADJ_2031-2026-01-14-001 |
| COMED | 2036 | 10,846 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "COMED", column 2036. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-COMED_LLADJ_2036-2026-01-14-001 |
| COMED | 2046 | 10,870 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "COMED", column 2046. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-COMED_LLADJ_2046-2026-01-14-001 |
| DAYTON | 2031 | 1,392 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "DAYTON", column 2031. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-DAYTON_LLADJ_2031-2026-01-14-001 |
| DAYTON | 2036 | 2,241 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "DAYTON", column 2036. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-DAYTON_LLADJ_2036-2026-01-14-001 |
| DAYTON | 2046 | 2,244 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "DAYTON", column 2046. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-DAYTON_LLADJ_2046-2026-01-14-001 |
| DLCO | 2031 | 75 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "DLCO", column 2031. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-DLCO_LLADJ_2031-2026-01-14-001 |
| DLCO | 2036 | 87 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "DLCO", column 2036. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-DLCO_LLADJ_2036-2026-01-14-001 |
| DLCO | 2046 | 87 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "DLCO", column 2046. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-DLCO_LLADJ_2046-2026-01-14-001 |
| DOM | 2031 | 15,829 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "DOM", column 2031. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-DOM_LLADJ_2031-2026-01-14-001 |
| DOM | 2036 | 24,224 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "DOM", column 2036. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-DOM_LLADJ_2036-2026-01-14-001 |
| DOM | 2046 | 35,686 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "DOM", column 2046. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-DOM_LLADJ_2046-2026-01-14-001 |
| JCPL | 2031 | 80 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "JCPL", column 2031. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-JCPL_LLADJ_2031-2026-01-14-001 |
| JCPL | 2036 | 245 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "JCPL", column 2036. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-JCPL_LLADJ_2036-2026-01-14-001 |
| JCPL | 2046 | 245 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "JCPL", column 2046. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-JCPL_LLADJ_2046-2026-01-14-001 |
| METED | 2031 | 75 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "METED", column 2031. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-METED_LLADJ_2031-2026-01-14-001 |
| METED | 2036 | 233 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "METED", column 2036. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-METED_LLADJ_2036-2026-01-14-001 |
| METED | 2046 | 234 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "METED", column 2046. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-METED_LLADJ_2046-2026-01-14-001 |
| PECO | 2031 | 1,146 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "PECO", column 2031. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-PECO_LLADJ_2031-2026-01-14-001 |
| PECO | 2036 | 1,697 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "PECO", column 2036. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-PECO_LLADJ_2036-2026-01-14-001 |
| PECO | 2046 | 1,702 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "PECO", column 2046. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-PECO_LLADJ_2046-2026-01-14-001 |
| PEPCO | 2031 | 229 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "PEPCO", column 2031. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-PEPCO_LLADJ_2031-2026-01-14-001 |
| PEPCO | 2036 | 1,064 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "PEPCO", column 2036. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-PEPCO_LLADJ_2036-2026-01-14-001 |
| PEPCO | 2046 | 1,064 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "PEPCO", column 2046. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-PEPCO_LLADJ_2046-2026-01-14-001 |
| PL | 2031 | 5,906 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "PL", column 2031. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-PL_LLADJ_2031-2026-01-14-001 |
| PL | 2036 | 6,279 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "PL", column 2036. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-PL_LLADJ_2036-2026-01-14-001 |
| PL | 2046 | 6,284 MW | 14 Jan 2026 | PJM Interconnection Grid operator (primary) | PJM "Table B-9b: Total Adjustments to Summer Peak Load (MW) for Each PJM Zone and RTO (2026 - 2046)", row "PL", column 2046. Summer peak load adjustments for large loads in PJM's 2026 load forecast. | Single source | CARTA-LOADFC-PJM-PL_LLADJ_2046-2026-01-14-001 |
Not yet recorded
Plate 3Missing
These would help answer the question and are not recorded yet:
- Utility large-load adjustment requests, which PJM publishes separately and which are a different quantity from its adjustments
- Observed data-center peak load by zone, from PJM's forecast accuracy report
- Time from request to energization for large loads, which PJM does not publish