What share of the ERCOT large-load queue is data centers, versus crypto, industrial or unspecified load?
ERCOT classifies tracked large-load projects by type. The data-center share is shown as ERCOT labels it. Other categories are recorded only where the source prints a value for them.
Data-center share
Plate 1| Value | As of | Source | Filter, as published | Evidence | Carta |
|---|---|---|---|---|---|
| 87.6 % | 26 Mar 2026 | Electric Reliability Council of Texas (ERCOT) Grid operator (primary) | ERCOT slide "Large Load Interconnection Requests", chart "Large Loads by Project Type", pie chart label for category "Data Center" (share of tracked large load, with MW). | Outdated as of 25 Apr 2026 | CARTA-LOADQ-ERCOT-DC_SHARE-2026-03-26-001 |
| 77.5 % | 13 Mar 2026 | Electric Reliability Council of Texas (ERCOT) Grid operator (primary) | ERCOT slide "Large Load Project Distribution by Type", pie chart label for category "Data Center" (share of tracked large load, with MW). | Outdated as of 12 Apr 2026 | CARTA-LOADQ-ERCOT-DC_SHARE-2026-03-13-001 |
| 74.4 % | 25 Feb 2026 | Electric Reliability Council of Texas (ERCOT) Grid operator (primary) | ERCOT slide "Large Load Project Distribution by Type", pie chart label for category "Data Center" (share of tracked large load, with MW). | Outdated as of 27 Mar 2026 | CARTA-LOADQ-ERCOT-DC_SHARE-2026-02-25-001 |
Data-center megawatts
Plate 2| Value | As of | Source | Filter, as published | Evidence | Carta |
|---|---|---|---|---|---|
| 355,830 MW | 26 Mar 2026 | Electric Reliability Council of Texas (ERCOT) Grid operator (primary) | ERCOT slide "Large Load Interconnection Requests", chart "Large Loads by Project Type", pie chart label for category "Data Center" (share of tracked large load, with MW). | Outdated as of 25 Apr 2026 | CARTA-LOADQ-ERCOT-DC_MW-2026-03-26-001 |
| 183,469 MW | 13 Mar 2026 | Electric Reliability Council of Texas (ERCOT) Grid operator (primary) | ERCOT slide "Large Load Project Distribution by Type", pie chart label for category "Data Center" (share of tracked large load, with MW). | Outdated as of 12 Apr 2026 | CARTA-LOADQ-ERCOT-DC_MW-2026-03-13-001 |
| 175,124 MW | 25 Feb 2026 | Electric Reliability Council of Texas (ERCOT) Grid operator (primary) | ERCOT slide "Large Load Project Distribution by Type", pie chart label for category "Data Center" (share of tracked large load, with MW). | Outdated as of 27 Mar 2026 | CARTA-LOADQ-ERCOT-DC_MW-2026-02-25-001 |
Crypto, industrial, hydrogen and unspecified
Plate 3No Carta recorded yet.
Not yet recorded
Plate 4Missing
These would help answer the question and are not recorded yet:
- Megawatts by non-data-center category (ERCOT charts show these as bars without printed values)